grand commanderyactivenot on UGLE listgkt-ne
unknown
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
12 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
None documented.
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · 12 in corpus
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| Mt. Calvary Commandery | 1 | 16309 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Palestine Commandery | 13 | 16342 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Saint John Commandery | 16 | 16326 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Bethlehem Commandery | 18 | 16315 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Gethsemane Commandery | 21 | 16374 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mt. Moriah Commandery | 4 | 16369 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mt. Hermon Commandery | 7 | 16328 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mt. Nebo Commandery | 11 | 16426 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mt. Tabor Commandery | 9 | 16416 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Jordan Commandery | 15 | 16571 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Palmyra Commandery | 27 | 16537 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mt. Zion Commandery | 5 | 16605 | unknown4.7 | active | unknown | unknown | unknown | 1 |
URLs collected about this organization, including directory entries and official pages.
No URLs collected.
None.
| Predicate | Value | Source | State |
|---|