Official directory hunt https://www.uglq.org.au/ HTTP -2
first seen 2026-09-20 · last verified 2026-09-23 · HTTP -2
grand lodgeactivenot on UGLE listgl-au-qld-afam
unknown
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
399 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
None documented.
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · first 80 by footprint
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| Springsure Lodge | 41 | 7410 | low17.3 | active | unknown | unknown | unknown | 2 |
| Maroochy Lodge | 168 | 7449 | low17.2 | active | unknown | unknown | unknown | 2 |
| Howard United Temperance United Lodge | 240 | 16129 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Atherton Duke of Connaught Lodge | 150 | 16196 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| United Services Rembrances Lodge | 389 | 16213 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Sir Samuel Walker Griffith Lodge | 408 | 16223 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Central Queensland Daylight Lodge | 532 | 16197 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Townsville A I F Memorial Lodge | 377 | 16249 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Hibernia and Albion Star Lodge | 15 | 16385 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Naval Military/Air Force Lodge | 175 | 16399 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Newmaarket/Kelvin Grove Lodge | 346 | 16347 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| St. Andrews of Townsville Lodge | 94 | 16382 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Temperance of Brisbane Lodge | 123 | 16459 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Scarborough Temperance Lodge | 460 | 16493 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Proserpine-Whitsunday Lodge | 251 | 16535 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Cairns A I F Memorial Lodge | 382 | 16624 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Bramble Bay Daylight Lodge | 527 | 16534 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Garden City Daylight Lodge | 531 | 16616 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Hinchinbrook Cordelia Lodge | 69 | 16688 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Duke of Strathearn Lodge | 200 | 17000 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Dinmore Temperance Lodge | 275 | 16916 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Southern Queensland Lodge | 29 | 16978 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| St. John;s Davenport Lodge | 33 | 16966 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Northern Travellers Lodge | 384 | 16924 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Port Douglas-Mossman Lodge | 40 | 16943 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Gold Coast Daylight Lodge | 519 | 16907 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Hervey Bay Daylight Lodge | 521 | 16982 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Peninsula Daylight Lodge | 522 | 16847 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Sir William Wallace Lodge | 64 | 16901 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Fassifern Kilwinning Lodge | 83 | 16808 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Light of the East Lodge | 113 | 17074 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| United tradesman's Lodge | 12 | 17132 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Milton of Torwood Lodge | 138 | 17109 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Crows Nest-Cooyar Lodge | 159 | 17189 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Pyramid Highleigh Lodge | 161 | 17172 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Ipswich Endeavour Lodge | 169 | 17101 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Millmerran United Lodge | 219 | 17091 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Star of the Border Lodge | 22 | 17171 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| A. I. F. Memorial Lodge | 259 | 17090 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Services Memorial Lodge | 393 | 17228 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Star of the North Lodge | 401 | 17150 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Granite Rembrance Lodge | 402 | 17163 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Aspley-Bald Hills Lodge | 430 | 17201 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Dimbulah-Chilagoe Lodge | 486 | 17139 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Suncoast Daylight Lodge | 518 | 17217 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Unity and Concord Lodge | 19 | 17521 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Star of the East Lodge | 21 | 17557 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Adolph Hertzberg Lodge | 225 | 17483 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Queen Alexandra Lodge | 231 | 17492 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| General Glasgow Lodge | 267 | 17530 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Clayfield-Nundah Lodge | 331 | 17259 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Kedron Chermside Lodge | 333 | 17330 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Temple Memorial Lodge | 376 | 17420 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Herberton Corrie Lodge | 39 | 17553 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Mathew Flinders Lodge | 414 | 17274 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Earl of Kildare Lodge | 422 | 17359 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Nil Sine Laborne Lodge | 424 | 17388 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Queensland Galen Lodge | 481 | 17407 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| George C. Davis Lodge | 489 | 17289 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Star of Tthe West Lodge | 49 | 17396 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Surfers Paradise Lodge | 495 | 17239 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Mathew Crawford Lodge | 499 | 17541 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Ashlar Magnetic Lodge | 509 | 17246 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Bayside Daylight Lodge | 523 | 17513 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Ipswich Daylight Lodge | 525 | 17398 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Trinity Daylight Lodge | 526 | 17451 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Chelmer Daylight Lodge | 528 | 17293 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Harmony Daylight Lodge | 530 | 17392 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| St. Andrews Cross Lodge | 7 | 17263 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Sir Wylie Norman Lodge | 79 | 17490 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Duke of Rothesay Lodge | 82 | 17499 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Celtis of Ithaca Lodge | 84 | 17270 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Pittsworth United Lodge | 91 | 17511 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Dynamic St. Clair Lodge | 97 | 17487 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| North Australian Lodge | 1 | 17564 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| United Service Lodge | 124 | 17653 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Barron Barnett Lodge | 146 | 17580 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Queensland Galen Lodge | 2 | 17662 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Charters Towers Lodge | 23 | 17648 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| William Mcleod Lodge | 241 | 17671 | unknown4.6 | active | unknown | unknown | unknown | 1 |
URLs collected about this organization, including directory entries and official pages.
Official directory hunt https://www.uglq.org.au/ HTTP -2
first seen 2026-09-20 · last verified 2026-09-23 · HTTP -2
Official locator https://www.uglq.org.au/ HTTP 0
first seen 2026-09-20 · last verified 2026-09-20 · HTTP NXDOMAIN
Official locator https://www.uglq.org.au/find-a-lodge/ HTTP 0
first seen 2026-09-20 · last verified 2026-09-20 · HTTP NXDOMAIN
Official directory hunt https://www.uglq.org.au/find-a-lodge/ HTTP -2
first seen 2026-09-20 · last verified 2026-09-23 · HTTP -2
None.
| Predicate | Value | Source | State |
|---|