first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
grand lodgeactivenot on UGLE listgl-au-vic-afam
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
540 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
None documented.
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · first 80 by footprint
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| The Installed Masters of the East Lodge | 901 | 15717 | unknown4.8 | active | unknown | unknown | unknown | 1 |
| Pascoe Vale-Preston Daylight Lodge | 483 | 16009 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Goble Remembrance-Covenanter Lodge | 503 | 16007 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Hope of Yarraville Mt. Zion Lodge | 164 | 16141 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Moorabin District Daylight Lodge | 738 | 16122 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Bendigo & District Daylight Lodge | 876 | 16142 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Geeling Installed Masters' Lodge | 879 | 16108 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| City of Footscray-Wyndham Lodge | 239 | 16150 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Duke of Brunswick United Lodge | 132 | 16188 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| South Caulfield-Liberty Lodge | 386 | 16164 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Scotia-Hoadley Memorial Lodge | 544 | 16175 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Adoration & Comradeship Lodge | 574 | 16182 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mt. Scopus & Collegians Lodge | 689 | 16163 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mt. Franklin-St. George Lodge | 12 | 16204 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| St. Andrew's in th Sth Lodge | 149 | 16218 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mordialloc Lodge of Charity | 258 | 16247 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Caulfield/Grammarians Lodge | 364 | 16246 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| University High School Lodge | 517 | 16222 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Continunity of Preston Lodge | 538 | 16206 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Victory Commemoration Lodge | 618 | 16210 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Allegiance and Accord Lodge | 697 | 16234 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| St. John's of Rochester Lodge | 75 | 16202 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Williamstown Daylight Lodge | 882 | 16236 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Essendon Doutta Galla Lodge | 902 | 16244 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Coranderrk (Daylight) Lodge | 911 | 16198 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| The Acacia Lodge of Geeling | 913 | 16221 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Melbourne University Lodge | 171 | 16251 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Sandringham District Lodge | 220 | 16262 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Darebin-Rotheeerwood Lodge | 306 | 16278 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Lombard Lodge of Precision | 357 | 16250 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Armadale-Stonnington Lodge | 368 | 16287 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Black Rock-Beaumaris Lodge | 370 | 16284 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Friends in Council Memphis | 399 | 16283 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| St. Clair of Victoria Lodge | 43 | 16263 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Elster-Brighton Vale Lodge | 471 | 16258 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Stewart of St. Arnaud Lodge | 61 | 16253 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Geeling Servicemen's Lodge | 614 | 16285 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Goul. Val. St. George Lodge | 73 | 16280 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Cheltenham-Tolerance Lodge | 764 | 16252 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Orient of Lilydale Lodge | 108 | 16367 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Beechworth St. John Lodge | 14 | 16397 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Promotion/Sincerity Lodge | 179 | 16304 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Wesley Collegians' Lodge | 358 | 16289 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Nunwading-Ned Tamen Lodge | 404 | 16370 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| City of Collinswood Lodge | 464 | 16364 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Bendinga, Re-Union Lodge | 477 | 16402 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Vic. Naval and Mil. Lodge | 49 | 16396 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Ivanhoe Grammarians Lodge | 584 | 16362 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Portland of Victoria Lodge | 6 | 16318 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Maroondah Daylight Lodge | 607 | 16366 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Wangaratta St. John Lodge | 66 | 16313 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Malvern Grammerians Lodge | 693 | 16407 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Golden and Corinthian Lodge | 7 | 16317 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Footscray St. John's Lodge | 71 | 16368 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Lennox of the East Lodge | 736 | 16298 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Watasonia Daylight Lodge | 870 | 16344 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Bairnsdale Daylight Lodge | 877 | 16377 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Wilsmere-Philatelic Lodge | 887 | 16353 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Mt Martha Daylight Lodge | 892 | 16404 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Chirnside Daylight Lodge | 904 | 16303 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Sunraysia Daylight Lodge | 909 | 16392 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| United Camberwell Lodge | 159 | 16468 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Exceelsior of Ind. Lodge | 16 | 16517 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Duke of Connaught Lodge | 190 | 16511 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Star of the South Lodge | 198 | 16504 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| City of Coulfield Lodge | 235 | 16506 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Peace and Loyalty Lodge | 261 | 16454 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Scotch Collegians Lodge | 396 | 16488 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Euroka Morning Star Lodge | 4 | 16484 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Comacine-Acanthus Lodge | 400 | 16471 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Rythem and Melody Lodge | 419 | 16462 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Caxton Lodge of Loyalty | 514 | 16487 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Union of Nth-Gipps Lodge | 62 | 16440 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Waranga St. John's Lodge | 65 | 16412 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Castle Donnington Lodge | 685 | 16457 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Duke of Manchester Lodge | 76 | 16456 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Robert Peter Dick Lodge | 794 | 16509 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Carey Grammarians Lodge | 810 | 16495 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Installed Masters Lodge | 843 | 16451 | unknown4.7 | active | unknown | unknown | unknown | 1 |
| Commando Memorial Lodge | 849 | 16512 | unknown4.7 | active | unknown | unknown | unknown | 1 |
URLs collected about this organization, including directory entries and official pages.
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Official locator https://www.freemasonsvic.net.au/ HTTP 200
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 200
Official locator https://www.freemasonsvic.net.au/find-a-lodge/ HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
None.
| Predicate | Value | Source | State |
|---|---|---|---|
| contact_email | chaptermarkmasonsvic@freemasonsvic.net.au https://www.freemasonsvic.net.au/ | United Grand Lodge of Victoria A.F. & A.M. — official contact page | automatically_extracted · medium · 2026-09-20 |
| contact_phone | +61394110111 https://www.freemasonsvic.net.au/ | United Grand Lodge of Victoria A.F. & A.M. — official contact page | automatically_extracted · medium · 2026-09-20 |
| contact_phone | +61392161468 https://www.freemasonsvic.net.au/ | United Grand Lodge of Victoria A.F. & A.M. — official contact page | automatically_extracted · medium · 2026-09-20 |