first seen 2026-09-20 · last verified unknown
grand lodgeactiveon UGLE listgl-az-afam
unknown
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
60 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
| Source | Target | Dates | Evidence | |
|---|---|---|---|---|
| United Grand Lodge of England | recognizes | Grand Lodge of Arizona, F. & A.M. | unknown – unknown | Sourcesource_verified |
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · 60 in corpus
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| Wayfarers Lodge | 50 | 17 | high95.6 | active | 340 E Carol Ave AZ, | unknown | unknown | 24 |
| Camp Stone Lodge | 77 | 30 | high93.6 | active | 1048 N Joshua Tree Drive AZ, | unknown | unknown | 18 |
| Peoria Lodge | 31 | 61 | high91.6 | active | PO Box 1088 AZ, | unknown | unknown | 14 |
| White Mountain Lodge | 3 | 78 | high90.6 | active | 8028 W Clara Ln AZ, | unknown | unknown | 22 |
| Acacia Masonic Lodge | 42 | 106 | high89.0 | active | 12916 W Weldon Ave AZ, | unknown | unknown | 16 |
| Oriental Lodge | 20 | 119 | high88.6 | active | Mesa | unknown | unknown | 17 |
| Epes Randolph Lodge | 32 | 195 | high86.3 | active | Tucson | unknown | unknown | 8 |
| White River Lodge | 62 | 241 | high84.7 | active | PO Box 336 AZ, | unknown | unknown | 10 |
| Scottsdale Lodge | 43 | 255 | high83.9 | active | PO Box 486 AZ, | unknown | unknown | 20 |
| Mohave Valley | 68 | 324 | high81.8 | active | 617 Sycamore Ct AZ, | unknown | unknown | 11 |
| Safford Lodge | 16 | 351 | high81.1 | active | PO Box 694 AZ, | unknown | unknown | 7 |
| Phoenicia Lodge | 58 | 380 | high80.4 | active | PO Box 30412 AZ, | unknown | unknown | 7 |
| Gila Valley | 9 | 380 | high80.3 | active | PO Box 1127 AZ, | unknown | unknown | 10 |
| Tucson Lodge | 4 | 449 | high79.2 | active | 3590 N. Country Club Rd. #1 AZ, | unknown | unknown | 9 |
| Huachuca Lodge | 53 | 461 | high78.8 | active | PO Box 423 AZ, | unknown | unknown | 13 |
| Aztlan Lodge | 1 | 488 | high78.7 | active | 1028 Willow Creek Rd AZ, | unknown | unknown | 6 |
| San Pedro Lodge | 55 | 497 | high78.1 | active | 6613 E. Via Algardi AZ, | unknown | unknown | 18 |
| Paradise Valley Silver Trowel | 29 | 502 | high78.0 | active | PO Box 54155 AZ, | unknown | unknown | 7 |
| Sun City Lodge | 72 | 555 | high77.2 | active | PO Box 1353 AZ, | unknown | unknown | 6 |
| Pioneer Lodge | 82 | 569 | high76.7 | active | 41906 N Club Pointe Dr AZ, | unknown | unknown | 9 |
| Nogales Lodge | 11 | 605 | high75.7 | active | 1620 N. Royal Rd. AZ, | unknown | unknown | 11 |
| Ascension Lodge | 89 | 674 | high74.4 | active | 940 E. La Mirada Dr. AZ, | unknown | unknown | 18 |
| Montezuma Lodge | 35 | 692 | high73.9 | active | 345 W. Monroe St. AZ, | unknown | unknown | 5 |
| Arizona Lodge | 2 | 704 | high73.5 | active | 345 W. Monroe St AZ, | unknown | unknown | 7 |
| Apache Lodge | 69 | 803 | high70.3 | active | PO Box 303 AZ, | unknown | unknown | 3 |
| Hunter's Paradise Lodge | 85 | 893 | high68.1 | active | 2nd Floor AZ, 85211-1545 | unknown | unknown | 7 |
| Nelson C. Bledsoe Lodge | 74 | 893 | high68.0 | active | 14998 S. Camino Rancho Sueno AZ, | unknown | unknown | 4 |
| Willcox Lodge | 10 | 1063 | high63.8 | active | P. O Box 867 AZ, | unknown | unknown | 7 |
| Marion McDaniel Lodge | 56 | 1028 | high61.8 | active | 3959 E. Mabel St. AZ, | unknown | unknown | 4 |
| Adobe Lodge | 41 | 1180 | high61.6 | active | PO Box 391 AZ, | unknown | unknown | 3 |
| Central Arizona Lodge | 14 | 1211 | high60.7 | active | PO Box 3428 AZ, | unknown | unknown | 3 |
| Downtown Lodge | 86 | 1250 | high59.4 | active | 490 S Sweet Ridge Dr AZ, | unknown | unknown | 2 |
| Oasis Lodge | 52 | 1310 | high58.8 | active | 450 N Pantano Rd. Box #1 AZ, | unknown | unknown | 3 |
| Pinal Lodge | 30 | 3554 | med29.9 | active | PO Box 10564 AZ, | unknown | unknown | 3 |
| Camelback Daylight Lodge | 75 | 3558 | med29.9 | active | Gilbert | unknown | unknown | 3 |
| Winslow Lodge | 13 | 3593 | med29.8 | active | 315 N Kinsey Ave AZ, | unknown | unknown | 3 |
| Eloy Lodge | 46 | 3627 | med29.7 | active | PO Box 496 AZ, | unknown | unknown | 3 |
| Glendale Lodge | 23 | 4176 | med28.8 | active | 6831 N. 58th Ave AZ, | unknown | unknown | 3 |
| Sahuaro Lodge | 45 | 4180 | med28.8 | active | Phoenix | unknown | unknown | 3 |
| Kingman Lodge | 22 | 4379 | med27.5 | active | 212 N. 4th St., Ste 4 AZ, | unknown | unknown | 2 |
| Havasu Masonic Lodge | 64 | 4690 | med25.6 | active | PO Box1775 AZ, | unknown | unknown | 2 |
| Williams Grand Canyon Lodge | 38 | 4719 | med25.6 | active | PO Box 387 AZ, | unknown | unknown | 2 |
| King Solomon Lodge | 5 | 4748 | med25.5 | active | PO Box 785 AZ, | unknown | unknown | 2 |
| Chandler Thunderbird Lodge | 15 | 4766 | med25.5 | active | No. 580 AZ, | unknown | unknown | 2 |
| El Quixote Masonic Lodge | 83 | 4771 | med25.5 | active | 3347 W Campbell Ave AZ, | unknown | unknown | 2 |
| Flagstaff Lodge | 7 | 4790 | med25.5 | active | 107 E. Birch Ave AZ, | unknown | unknown | 2 |
| Perfect Ashlar Lodge | 12 | 4814 | med25.5 | active | PO Box 697 AZ, | unknown | unknown | 2 |
| Aaron Lodge | 49 | 4834 | med25.5 | active | 160 S. Scott Ave AZ, | unknown | unknown | 2 |
| Prometheus Lodge | 87 | 4859 | med25.4 | active | PO Box 1059 AZ, | unknown | unknown | 2 |
| Jerusalem Daylight Lodge | 66 | 8171 | low20.9 | active | 7728 S Danforth Ave AZ, | unknown | unknown | 1 |
| Arizona Sunrise Lodge | 88 | 8433 | low20.9 | active | Phoenix | unknown | unknown | 1 |
| Chalcedony Lodge | 6 | 9007 | low20.8 | active | PO Box 277 AZ, | unknown | unknown | 1 |
| Builders Lodge | 60 | 9354 | low20.8 | active | 11441 E Placita Madre AZ, | unknown | unknown | 1 |
| Anahuac Lodge | 81 | 9882 | low20.8 | active | 2015 S. Norton Ave. AZ, | unknown | unknown | 1 |
| Sy Harrison Lodge | 70 | 6734 | low17.5 | active | 200 E Rancho Rd. AZ, | unknown | unknown | 2 |
| Arizona Research Lodge | 1 | 13367 | low14.6 | active | 345 W. Monroe St. AZ, | unknown | unknown | 1 |
| Rex R Hutchens Research Lodge | 5 | 10485 | low12.9 | active | 212 N. 4th St Ste 4 AZ, | unknown | unknown | 1 |
| Southern Arizona Research Lodge | 2 | 14638 | unknown6.6 | active | 8031 N Casas Way AZ , | unknown | unknown | 1 |
| Grand Lodge Demo | 9999 | 18754 | unknown4.6 | active | unknown | unknown | unknown | 1 |
| Unknown Lodge | 199 | 20765 | unknown4.5 | active | unknown | unknown | unknown | 1 |
URLs collected about this organization, including directory entries and official pages.
first seen 2026-09-20 · last verified unknown
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
None.
| Predicate | Value | Source | State |
|---|---|---|---|
| founded_year | 1882 | MSANA Jurisdictional Websites | automatically_extracted · low · 2026-09-20 |
| official_website | https://www.azmasons.org | MSANA Jurisdictional Websites | automatically_extracted · medium · 2026-09-20 |