first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
grand lodgeactiveon UGLE listgl-id-afam
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
40 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
| Source | Target | Dates | Evidence | |
|---|---|---|---|---|
| United Grand Lodge of England | recognizes | Grand Lodge of Idaho, A.F. & A.M. | unknown – unknown | Sourcesource_verified |
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · 40 in corpus
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| Lodge of Research | 1965 | 1226 | high57.4 | active | Wallace | unknown | unknown | 4 |
| Malad Lodge | 51 | 3908 | med29.8 | active | Malad City | unknown | unknown | 3 |
| Ionic Lodge | 82 | 3912 | med29.7 | active | Cascade | unknown | unknown | 3 |
| Eagle Rock Lodge | 19 | 5265 | med25.5 | active | Idaho Falls | unknown | unknown | 2 |
| Meridian Lodge | 47 | 5354 | med25.5 | active | Meridian | unknown | unknown | 2 |
| Ashlar Lodge | 29 | 5391 | med25.4 | active | Nampa | unknown | unknown | 2 |
| Nez Perce Lodge | 10 | 7153 | med22.8 | active | Lewiston | unknown | unknown | 1 |
| Challis Lodge | 92 | 5976 | med22.8 | active | Challis | unknown | unknown | 1 |
| Grove City Lodge | 33 | 7615 | med22.8 | active | Blackfoot | unknown | unknown | 1 |
| Placer Lodge | 3 | 7730 | med22.7 | active | Horseshoe Bend | unknown | unknown | 2 |
| Kaniksu Lodge | 97 | 7812 | low20.9 | active | Priest River | unknown | unknown | 1 |
| Fidelity Lodge | 80 | 9720 | low20.9 | active | Mountain Home | unknown | unknown | 1 |
| Portneuf Lodge | 18 | 10038 | low20.8 | active | Pocatello | unknown | unknown | 1 |
| Salubria Lodge | 31 | 10158 | low20.8 | active | Weiser | unknown | unknown | 1 |
| Bonners Ferry Lodge | 43 | 10052 | low20.8 | active | Bonners Ferry | unknown | unknown | 1 |
| Mt. Idaho Lodge | 9 | 10322 | low20.8 | active | Grangeville | unknown | unknown | 1 |
| Rathdrum Lodge | 41 | 10367 | low20.8 | active | Hayden | unknown | unknown | 1 |
| Hagerman Lodge | 78 | 10379 | low20.8 | active | Hagerman | unknown | unknown | 1 |
| Kootenai Lodge | 24 | 10532 | low20.8 | active | Coeur D Alene | unknown | unknown | 1 |
| Elmore Lodge | 30 | 10461 | low20.8 | active | Mountain Home | unknown | unknown | 1 |
| Lakeside Lodge | 42 | 10549 | low20.8 | active | Sandpoint | unknown | unknown | 1 |
| Paradise Lodge | 17 | 10606 | low20.8 | active | Moscow | unknown | unknown | 1 |
| Boise Lodge | 2 | 10589 | low20.8 | active | Boise | unknown | unknown | 1 |
| Richfield Lodge | 21 | 10687 | low20.8 | active | Shoshone | unknown | unknown | 1 |
| Cataldo Lodge | 34 | 10726 | low20.8 | active | Osburn | unknown | unknown | 1 |
| Mt. Moriah Lodge | 39 | 10740 | low20.8 | active | Caldwell | unknown | unknown | 1 |
| Lincoln Lodge | 59 | 10637 | low20.8 | active | Mountain Home | unknown | unknown | 1 |
| Oriental Lodge | 60 | 10652 | low20.8 | active | Boise | unknown | unknown | 1 |
| Butte Lodge | 37 | 10895 | low20.8 | active | Emmett | unknown | unknown | 1 |
| Caribou Lodge | 84 | 9778 | low20.8 | active | Soda Springs | unknown | unknown | 1 |
| Idaho Lodge | 1 | 10964 | low20.8 | active | Boise | unknown | unknown | 1 |
| Mt. McCaleb Lodge | 64 | 10932 | low20.8 | active | Mackay | unknown | unknown | 1 |
| Hailey Lodge | 16 | 11030 | low20.8 | active | Hailey | unknown | unknown | 1 |
| Kamiah Lodge | 56 | 11035 | low20.8 | active | Kamiah | unknown | unknown | 1 |
| Paul Lodge | 77 | 11040 | low20.8 | active | Burley | unknown | unknown | 1 |
| Lemhi Lodge | 11 | 11059 | low20.7 | active | Salmon | unknown | unknown | 1 |
| Capital City Lodge | 93 | 10823 | low17.8 | active | Boise | unknown | unknown | 1 |
| Coeur D'Alene Lodge | 20 | 12800 | low15.8 | active | Murray | unknown | unknown | 1 |
| Initial Point Lodge | 98 | 12562 | low12.8 | active | Kuna | unknown | unknown | 1 |
| Idaho City Historic Lodge | 1863 | 14640 | unknown6.6 | active | Nampa | unknown | unknown | 1 |
URLs collected about this organization, including directory entries and official pages.
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified unknown
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
None.
| Predicate | Value | Source | State |
|---|---|---|---|
| contact_email | gs@idahomasons.org https://www.idahomasons.org/ | Grand Lodge of Idaho, A.F. & A.M. — official contact page | automatically_extracted · medium · 2026-09-20 |
| contact_phone | (208) 343-4562 https://www.idahomasons.org/ | Grand Lodge of Idaho, A.F. & A.M. — official contact page | automatically_extracted · medium · 2026-09-20 |
| founded_year | 1867 | MSANA Jurisdictional Websites | automatically_extracted · low · 2026-09-20 |
| official_website | https://www.idahomasons.org | MSANA Jurisdictional Websites | automatically_extracted · medium · 2026-09-20 |