first seen 2026-09-20 · last verified unknown
grand lodgeactiveon UGLE listgl-mn-afam
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
111 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
| Source | Target | Dates | Evidence | |
|---|---|---|---|---|
| United Grand Lodge of England | recognizes | Grand Lodge of Minnesota, A.F. & A.M. | unknown – unknown | Sourcesource_verified |
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · first 80 by footprint
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| Nicollet Lodge | 54 | 14 | high93.8 | active | St. Peter | unknown | unknown | 18 |
| Excelsior Lodge | 113 | 31 | high92.2 | active | Excelsior | unknown | unknown | 9 |
| Minneapolis Lodge | 19 | 54 | high90.7 | active | Minneapolis | unknown | unknown | 11 |
| Accacia Lodge | 51 | 56 | high90.2 | active | Woodbury | unknown | unknown | 18 |
| Braden Lodge | 168 | 76 | high89.6 | active | Minneapolis | unknown | unknown | 16 |
| Anoka Lodge | 30 | 149 | high86.7 | active | Anoka | unknown | unknown | 9 |
| Helios Lodge | 273 | 189 | high85.3 | active | Cambridge | unknown | unknown | 8 |
| Mankato Lodge | 12 | 267 | high82.0 | active | Mankato | unknown | unknown | 28 |
| Chain Lake Lodge | 64 | 276 | high81.6 | active | Fairmont | unknown | unknown | 7 |
| Minn. River Valley | 6 | 344 | high79.6 | active | Savage | unknown | unknown | 6 |
| Ancient Landmark Lodge | 5 | 360 | high79.3 | active | St. Paul | unknown | unknown | 8 |
| Social Lodge | 48 | 399 | high78.1 | active | Northfield | unknown | unknown | 15 |
| Garnet Lodge | 166 | 509 | high75.5 | active | White Bear Lake | unknown | unknown | 9 |
| Plymouth Lodge | 160 | 523 | high75.2 | active | Minneapolis | unknown | unknown | 6 |
| Corinthian Lodge | 67 | 554 | high74.4 | active | Farmington | unknown | unknown | 7 |
| Aurora Lodge | 100 | 567 | high74.2 | active | Brainerd | unknown | unknown | 7 |
| Eveleth Lodge | 239 | 695 | high70.2 | active | Eveleth | unknown | unknown | 5 |
| Red Wing Lodge | 8 | 751 | high69.4 | active | Red Wing | unknown | unknown | 6 |
| Nelson Lodge | 135 | 883 | high66.5 | active | Buffalo | unknown | unknown | 5 |
| Star Lodge | 62 | 996 | high63.9 | active | Buffalo | unknown | unknown | 4 |
| Perham Lodge | 157 | 1037 | high62.6 | active | Frazee | unknown | unknown | 7 |
| Euclid Lodge | 198 | 1126 | high61.9 | active | Duluth | unknown | unknown | 4 |
| Compass Lodge | 265 | 1145 | high61.0 | active | Crystal | unknown | unknown | 3 |
| Rochester Lodge | 21 | 1779 | high49.5 | active | Rochester | unknown | unknown | 2 |
| Hector Lodge | 158 | 1778 | high49.5 | active | Suite 103 MN, 55437 | unknown | unknown | 2 |
| Montgomery Lodge | 258 | 3066 | med30.9 | active | Saint Paul | unknown | unknown | 3 |
| Sherburne Lodge | 95 | 3530 | med29.8 | active | Crystal | unknown | unknown | 3 |
| Cataract Lodge | 2 | 4210 | med27.6 | active | Minneapolis | unknown | unknown | 2 |
| Clearwater Lodge | 28 | 4226 | med27.5 | active | Clear Lake | unknown | unknown | 2 |
| Lebanon Lodge | 346 | 4226 | med27.5 | active | Eagan | unknown | unknown | 2 |
| North Star Lodge | 23 | 4508 | med25.6 | active | St. Cloud | unknown | unknown | 2 |
| Moorhead Lodge | 126 | 4516 | med25.5 | active | Moorhead | unknown | unknown | 2 |
| Arcana Lodge | 187 | 4519 | med25.5 | active | Minneapolis | unknown | unknown | 2 |
| Fraternal Lodge | 92 | 4524 | med25.5 | active | Princeton | unknown | unknown | 2 |
| Sharon Lodge | 104 | 4541 | med25.5 | active | Willmar | unknown | unknown | 2 |
| Minnehaha Lodge | 165 | 5003 | med22.9 | active | Minneapolis | unknown | unknown | 1 |
| Hiram Lodge | 287 | 5017 | med22.9 | active | Lindstrom | unknown | unknown | 1 |
| Cass Lodge | 243 | 5018 | med22.9 | active | Minneapolis | unknown | unknown | 1 |
| Glen Avon Lodge | 306 | 5047 | med22.8 | active | Duluth | unknown | unknown | 1 |
| Itasca Lodge | 208 | 5064 | med22.8 | active | Grand Rapids | unknown | unknown | 1 |
| Ionic Lodge | 186 | 5077 | med22.8 | active | 4 West Second Street MN, 55802-2015 | unknown | unknown | 1 |
| Fides Lodge | 246 | 5085 | med22.8 | active | Sanborn | unknown | unknown | 1 |
| Jasper Lodge | 164 | 5187 | med22.6 | active | Rush City | unknown | unknown | 2 |
| St. Johns Lodge | 1 | 6657 | low20.9 | active | Stillwater | unknown | unknown | 1 |
| Northeast-Winslow Lewis Lodge | 125 | 6685 | low20.9 | active | Osseo | unknown | unknown | 1 |
| Koochiching Lodge | 270 | 6701 | low20.9 | active | International Falls | unknown | unknown | 1 |
| Lake Harriet Lodge | 277 | 6686 | low20.9 | active | Minneapolis | unknown | unknown | 1 |
| Star in the East Lodge | 33 | 6713 | low20.9 | active | Owatonna | unknown | unknown | 1 |
| Mt. Tabor Lodge | 106 | 6746 | low20.9 | active | Detroit Lakes | unknown | unknown | 1 |
| Red River Lodge | 292 | 6787 | low20.9 | active | E. Grand Forks | unknown | unknown | 1 |
| Golden Fleece Lodge | 89 | 6786 | low20.9 | active | Litchfield | unknown | unknown | 1 |
| Crookston Lodge | 141 | 6813 | low20.9 | active | Crookston | unknown | unknown | 1 |
| Templar Lodge | 176 | 6784 | low20.9 | active | St. Louis Park | unknown | unknown | 1 |
| Forest Lake Lodge | 344 | 6818 | low20.9 | active | Forest Lake | unknown | unknown | 1 |
| Mystic Star Lodge | 69 | 6833 | low20.9 | active | Peterson | unknown | unknown | 1 |
| Constellation Lodge | 81 | 6815 | low20.9 | active | Alexandria | unknown | unknown | 1 |
| Fraternity Lodge | 101 | 6868 | low20.9 | active | Worthington | unknown | unknown | 1 |
| Otter Tail Lodge | 284 | 6899 | low20.9 | active | Pelican Rapids | unknown | unknown | 1 |
| Ben Franklin Lodge | 114 | 6960 | low20.9 | active | Luverne | unknown | unknown | 1 |
| Newport Lodge | 118 | 6885 | low20.9 | active | ST. Paul Park | unknown | unknown | 1 |
| Monticello Lodge | 16 | 6952 | low20.9 | active | Monticello | unknown | unknown | 1 |
| Northern Lodge | 236 | 6938 | low20.9 | active | Thief River Falls | unknown | unknown | 1 |
| Golden Sheaf Lodge | 133 | 7073 | low20.8 | active | Morris | unknown | unknown | 1 |
| Shell Lodge | 184 | 7074 | low20.8 | active | Park Rapids | unknown | unknown | 1 |
| Fortitude Lodge | 188 | 7071 | low20.8 | active | Two Harbors | unknown | unknown | 1 |
| Mizpah Lodge | 191 | 7007 | low20.8 | active | St Paul Park | unknown | unknown | 1 |
| Caledonia Lodge | 20 | 7007 | low20.8 | active | Caledonia | unknown | unknown | 1 |
| Lake Wilson Lodge | 262 | 7023 | low20.8 | active | Lake Wilson | unknown | unknown | 1 |
| Nashwauk Lodge | 331 | 7052 | low20.8 | active | Nashwauk | unknown | unknown | 1 |
| Oriental Lodge | 34 | 7068 | low20.8 | active | Cannon Falls | unknown | unknown | 1 |
| Fidelity Lodge | 39 | 7068 | low20.8 | active | Austin | unknown | unknown | 1 |
| Dakota Lodge | 7 | 7070 | low20.8 | active | Hastings | unknown | unknown | 1 |
| Roseau Lodge | 268 | 7187 | low20.8 | active | Roseau | unknown | unknown | 1 |
| Trinity Lodge | 282 | 7121 | low20.8 | active | Duluth | unknown | unknown | 1 |
| Biwabik Lodge | 293 | 7214 | low20.8 | active | Hoyt Lakes | unknown | unknown | 1 |
| Mound Lodge | 320 | 7192 | low20.8 | active | Mound | unknown | unknown | 1 |
| Corner Stone Lodge | 99 | 7204 | low20.8 | active | Underwood | unknown | unknown | 1 |
| St. Paul Lodge | 3 | 7200 | low20.8 | active | St. Paul | unknown | unknown | 1 |
| Taconite Lodge | 342 | 7256 | low20.8 | active | Silver Bay | unknown | unknown | 1 |
| Sibley Lodge | 209 | 7282 | low20.8 | active | Arlington | unknown | unknown | 1 |
URLs collected about this organization, including directory entries and official pages.
first seen 2026-09-20 · last verified unknown
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
None.
| Predicate | Value | Source | State |
|---|---|---|---|
| contact_email | office@mnfreemasons.org https://www.mn-masons.org/ | Grand Lodge of Minnesota, A.F. & A.M. — official contact page | automatically_extracted · medium · 2026-09-20 |
| contact_phone | (952) 948-6700 https://www.mn-masons.org/ | Grand Lodge of Minnesota, A.F. & A.M. — official contact page | automatically_extracted · medium · 2026-09-20 |
| contact_phone | (800) 245-6050 https://www.mn-masons.org/ | Grand Lodge of Minnesota, A.F. & A.M. — official contact page | automatically_extracted · medium · 2026-09-20 |
| founded_year | 1853 | MSANA Jurisdictional Websites | automatically_extracted · low · 2026-09-20 |
| official_website | https://www.mn-masons.org | MSANA Jurisdictional Websites | automatically_extracted · medium · 2026-09-20 |