official website · primary
Grand Lodge of Missouri, A.F. & A.M.first seen 2026-09-20 · last verified unknown
grand lodgeactiveon UGLE listgl-mo-afam
unknown
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
277 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
| Source | Target | Dates | Evidence | |
|---|---|---|---|---|
| United Grand Lodge of England | recognizes | Grand Lodge of Missouri, A.F. & A.M. | unknown – unknown | Sourcesource_verified |
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · first 80 by footprint
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| Ivanhoe Lodge | 446 | 39 | high92.2 | active | Kansas City | unknown | unknown | 9 |
| Gate of the Temple Lodge | 422 | 110 | high88.2 | active | Springfield | unknown | unknown | 13 |
| Lodge of Research | 9998 | 114 | high88.0 | active | Columbia | unknown | unknown | 13 |
| Fellowship Lodge | 345 | 145 | high87.1 | active | c/o Fellowship Lodge Secretary MO, 64801-2609 | unknown | unknown | 23 |
| Kansas City Lodge | 220 | 166 | high86.5 | active | Kansas City | unknown | unknown | 17 |
| Clinton Lodge | 548 | 179 | high85.8 | active | Clinton | unknown | unknown | 8 |
| St. Charles Lodge | 241 | 184 | high85.7 | active | St. Charles | unknown | unknown | 18 |
| Mt Washington Lodge | 614 | 246 | high82.8 | active | Independence | unknown | unknown | 17 |
| Summit Lodge | 263 | 352 | high80.0 | active | Lee's Summit | unknown | unknown | 7 |
| Adair Lodge | 366 | 355 | high79.8 | active | Kirksville | unknown | unknown | 9 |
| Kearney Lodge | 311 | 367 | high79.6 | active | Kearney | unknown | unknown | 8 |
| Henderson Lodge | 477 | 472 | high77.0 | active | Rogersville | unknown | unknown | 17 |
| Fidelity Lodge | 339 | 518 | high75.8 | active | Farley | unknown | unknown | 7 |
| Webster Groves Lodge | 84 | 588 | high74.4 | active | Webster Groves | unknown | unknown | 13 |
| Swope Park Lodge | 617 | 602 | high74.0 | active | Kansas City | unknown | unknown | 7 |
| Raytown Lodge | 391 | 606 | high73.9 | active | Raytown | unknown | unknown | 10 |
| Solomon Lodge | 271 | 683 | high71.5 | active | Springfield | unknown | unknown | 5 |
| Noble Lodge | 684 | 782 | high69.2 | active | St. Louis | unknown | unknown | 6 |
| Buckner Lodge | 501 | 838 | high67.8 | active | Buckner | unknown | unknown | 6 |
| George Washington Lodge | 9 | 889 | high66.7 | active | C/O Brian Young, Secretary MO, 65251 | unknown | unknown | 8 |
| Richland Lodge | 385 | 904 | high66.5 | active | Richland | unknown | unknown | 5 |
| Republic Lodge | 570 | 916 | high66.3 | active | Republic | unknown | unknown | 10 |
| East Gate Lodge | 630 | 954 | high64.1 | active | c/o Mitch Carter MO, 64131 | unknown | unknown | 8 |
| Linn Creek Lodge | 152 | 1019 | high63.6 | active | C/O Alex Scott MO, 65020 | unknown | unknown | 3 |
| Crestwood-Anchor Lodge | 443 | 1072 | high61.9 | active | Crestwood | unknown | unknown | 4 |
| Wayne Lodge | 526 | 1179 | high60.5 | active | Piedmont | unknown | unknown | 3 |
| Salem Lodge | 225 | 1194 | high59.9 | active | Salem | unknown | unknown | 2 |
| Carthage Lodge | 197 | 1210 | high59.5 | active | Carthage | unknown | unknown | 2 |
| Pythagoras Lodge | 383 | 2979 | med31.9 | active | Cassville | unknown | unknown | 3 |
| Brotherhood Lodge | 269 | 3509 | med29.9 | active | St. Joseph | unknown | unknown | 3 |
| Summersville Lodge | 555 | 3515 | med29.9 | active | Summersville | unknown | unknown | 3 |
| Beacon Lodge | 3 | 3551 | med29.8 | active | Hazelwood | unknown | unknown | 3 |
| Naylor Lodge | 568 | 3552 | med29.8 | active | Naylor | unknown | unknown | 3 |
| Potosi Lodge | 131 | 3562 | med29.8 | active | Potosi | unknown | unknown | 3 |
| Monett Lodge | 129 | 3562 | med29.8 | active | Monett | unknown | unknown | 3 |
| Ava Lodge | 26 | 4136 | med28.8 | active | c/o Thomas J. Williams MO, 65608 | unknown | unknown | 3 |
| Algabil-Freedom Lodge | 636 | 4247 | med27.6 | active | C/O John Singer MO, 63010 | unknown | unknown | 2 |
| O'Sullivan Lodge | 7 | 4501 | med26.9 | active | Walnut Grove | unknown | unknown | 3 |
| Farmington Lodge | 132 | 4502 | med26.8 | active | Farmington | unknown | unknown | 3 |
| La Plata Lodge | 237 | 4512 | med26.8 | active | La Plata | unknown | unknown | 3 |
| Central Crossing Lodge | 674 | 4562 | med25.6 | active | Shell Knob | unknown | unknown | 2 |
| Table Rock Lodge | 680 | 4571 | med25.6 | active | Kimberling City | unknown | unknown | 2 |
| Kirkwood Lodge | 484 | 4581 | med25.6 | active | c/o Chris Johnson, Sec MO, 63122 | unknown | unknown | 2 |
| Rising Sun Lodge | 13 | 4595 | med25.5 | active | PO Box 8894 MO, 64114-8894 | unknown | unknown | 2 |
| Hazelwood Lodge | 459 | 4634 | med25.5 | active | Seymour | unknown | unknown | 2 |
| Liberty Lodge | 31 | 4654 | med25.5 | active | Liberty | unknown | unknown | 2 |
| Butler Lodge | 254 | 4653 | med25.4 | active | Butler | unknown | unknown | 2 |
| Friend Lodge | 352 | 4651 | med25.4 | active | Ozark | unknown | unknown | 2 |
| Gower Lodge | 397 | 4676 | med25.4 | active | Gower | unknown | unknown | 2 |
| Pride of the West Lodge | 179 | 5236 | med23.0 | active | c/o Herbert A. Youngs MO, 63376 | unknown | unknown | 1 |
| Spirit of St. Louis Lodge | 27 | 5258 | med22.9 | active | c/o Gerald E. Tooley MO, 63123 | unknown | unknown | 1 |
| Mc Donald Lodge | 324 | 5264 | med22.9 | active | c/o WTimothy Kirshman MO, 64051 | unknown | unknown | 1 |
| Samaritan Lodge | 424 | 5256 | med22.9 | active | Bonne Terre | unknown | unknown | 1 |
| Higginsville Lodge | 364 | 5272 | med22.9 | active | C/O Dru Felkins MO, 64075 | unknown | unknown | 1 |
| Mount Olive Lodge | 439 | 5264 | med22.9 | active | C/O Michael Bodine, Sec MO, 65706 | unknown | unknown | 1 |
| Tuscan Lodge | 360 | 5290 | med22.9 | active | c/o Phillip McDaniel MO, 63108 | unknown | unknown | 1 |
| Waynesville Lodge | 375 | 5270 | med22.9 | active | c/o Steve Eberharter MO, 65583 | unknown | unknown | 1 |
| Independence Lodge | 76 | 5285 | med22.9 | active | C/O Doug Leeper MO, 64055-5636 | unknown | unknown | 1 |
| Kirksville Lodge | 105 | 5324 | med22.8 | active | 1309 Knight Dr. MO, 63501 | unknown | unknown | 1 |
| Robert Burns Lodge | 496 | 5281 | med22.8 | active | c/o Randy Spurlock SEC MO, 65755 | unknown | unknown | 1 |
| Arnold Lodge | 673 | 5312 | med22.8 | active | c/o Robert Bowles MO, 63010 | unknown | unknown | 1 |
| University Lodge | 683 | 5284 | med22.8 | active | 27494 Crow Lane MO, 65650-8273 | unknown | unknown | 1 |
| Plattsburg Lodge | 113 | 5350 | med22.8 | active | Plattsburg | unknown | unknown | 1 |
| St. James Lodge | 230 | 5334 | med22.8 | active | St. James | unknown | unknown | 1 |
| Lick Creek Lodge | 302 | 5334 | med22.8 | active | C/O Dylan Gilmore MO, 63462 | unknown | unknown | 1 |
| Arlington Lodge | 346 | 5331 | med22.8 | active | c/o Craig Skinner MO, 65459 | unknown | unknown | 1 |
| Christian Lodge | 392 | 5344 | med22.8 | active | C/O Ken Crawford, Sec MO, 64070 | unknown | unknown | 1 |
| Gateway Lodge | 40 | 5323 | med22.8 | active | c/o Matt Newport MO, 63043 | unknown | unknown | 1 |
| Marceline Lodge | 481 | 5343 | med22.8 | active | c/o Fred Lewis MO, 64658 | unknown | unknown | 1 |
| Meridian Lodge | 2 | 5355 | med22.8 | active | c/o David L. Jacobi, Sr. MO, 63129 | unknown | unknown | 1 |
| Hale City Lodge | 216 | 5366 | med22.8 | active | Bosworth | unknown | unknown | 1 |
| United Lodge | 5 | 5330 | med22.8 | active | c/o James Mason MO, 65781 | unknown | unknown | 1 |
| Sampson Lodge | 298 | 5372 | med22.8 | active | c/o David E. Siefker, Sr. MO, 65762 | unknown | unknown | 1 |
| Chamois Lodge | 185 | 5422 | med22.8 | active | C/O Steve Duncan, Secretary MO, 65109-5703 | unknown | unknown | 1 |
| St. Clair Lodge | 273 | 5403 | med22.8 | active | c/o Willard A. Harper MO, 64776 | unknown | unknown | 1 |
| Unity Lodge | 495 | 5411 | med22.8 | active | c/o Everett L. Wolfe MO, 64741 | unknown | unknown | 1 |
| Branson Lodge | 587 | 5386 | med22.8 | active | Branson | unknown | unknown | 1 |
| Savannah Lodge | 71 | 5439 | med22.8 | active | c/o David R. Ingersoll MO, 64485 | unknown | unknown | 1 |
| Shawnee Lodge | 653 | 5432 | med22.8 | active | Dave Malecki - Secretary MO, 65355 | unknown | unknown | 1 |
| Circle Lodge | 342 | 5509 | med22.8 | active | c/o John A. Parks MO, 65650 | unknown | unknown | 1 |
URLs collected about this organization, including directory entries and official pages.
first seen 2026-09-20 · last verified unknown
None.
| Predicate | Value | Source | State |
|---|---|---|---|
| founded_year | 1821 | MSANA Jurisdictional Websites | automatically_extracted · low · 2026-09-20 |
| official_website | https://www.momason.org | MSANA Jurisdictional Websites | automatically_extracted · medium · 2026-09-20 |