official website · primary
Grand Lodge of New Hampshire, A.F. & A.M.first seen 2026-09-20 · last verified unknown
grand lodgeactiveon UGLE listgl-nh-afam
unknown
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
60 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
| Source | Target | Dates | Evidence | |
|---|---|---|---|---|
| United Grand Lodge of England | recognizes | Grand Lodge of New Hampshire, A.F. & A.M. | unknown – unknown | Sourcesource_verified |
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · 60 in corpus
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| St. Mark's Lodge | 44 | 10 | high95.7 | active | Derry | unknown | unknown | 20 |
| Mount Lebanon Lodge | 32 | 36 | high93.4 | active | Laconia | unknown | unknown | 29 |
| Ancient York Lodge | 89 | 111 | high89.2 | active | Nashua | unknown | unknown | 26 |
| Rising Sun Lodge | 39 | 208 | high86.2 | active | Nashua | unknown | unknown | 7 |
| Horace Chase Lodge | 72 | 361 | high81.4 | active | Penacook | unknown | unknown | 9 |
| Mount Washington Lodge | 87 | 505 | high78.5 | active | North Conway | unknown | unknown | 9 |
| Gideon Lodge | 84 | 609 | high76.4 | active | Kingston | unknown | unknown | 9 |
| Humane Lodge | 21 | 613 | high76.3 | active | Rochester | unknown | unknown | 9 |
| St. Andrew's Lodge | 56 | 719 | high73.9 | active | Portsmouth | unknown | unknown | 17 |
| Washington Lodge | 61 | 793 | high71.5 | active | Manchester | unknown | unknown | 6 |
| Rockingham Lodge | 76 | 804 | high70.8 | active | Candia | unknown | unknown | 5 |
| Pulpit Rock Lodge | 103 | 853 | high69.7 | active | Pelham | unknown | unknown | 4 |
| North Star Lodge | 8 | 885 | high68.8 | active | 138 Gould Road NH, 03598-3635 | unknown | unknown | 7 |
| Red Mountain Lodge | 68 | 969 | high66.6 | active | Center Sandwich | unknown | unknown | 5 |
| Ossipee Valley | 74 | 977 | high66.5 | active | Center Ossipee | unknown | unknown | 13 |
| Saint James Lodge | 102 | 1313 | high58.9 | active | Hampton | unknown | unknown | 3 |
| Star in the East Lodge | 59 | 1318 | high58.9 | active | Exeter | unknown | unknown | 3 |
| Phoenix Lodge | 105 | 1358 | high55.9 | active | Littleton | unknown | unknown | 3 |
| Tucker Lodge | 99 | 3859 | med29.8 | active | Raymond | unknown | unknown | 3 |
| Burns Lodge | 66 | 4645 | med27.5 | active | Littleton | unknown | unknown | 2 |
| Benevolent Lodge | 7 | 5114 | med26.9 | active | Milford | unknown | unknown | 3 |
| Gorham-Sabatis Lodge | 73 | 5215 | med25.6 | active | Gorham | unknown | unknown | 2 |
| Charity Lodge | 18 | 5241 | med25.6 | active | East Jaffrey | unknown | unknown | 2 |
| St. John's Lodge | 1 | 5248 | med25.6 | active | Portsmouth | unknown | unknown | 2 |
| King Solomon's Lodge | 14 | 5251 | med25.6 | active | Elkins | unknown | unknown | 2 |
| Harmony Lodge | 38 | 5264 | med25.5 | active | Hillsborough | unknown | unknown | 2 |
| Franklin Lodge | 6 | 5291 | med25.5 | active | Lebanon | unknown | unknown | 2 |
| Union Lodge | 79 | 5295 | med25.5 | active | 91 South Main St NH, 03222-3100 | unknown | unknown | 2 |
| Blazing Star Eureka Lodge | 11 | 6435 | med22.9 | active | 74 Hutchins St NH, 03046-4601 | unknown | unknown | 1 |
| Unity Lodge | 62 | 7124 | med22.8 | active | Wakefield | unknown | unknown | 1 |
| Catamount Lodge | 107 | 7468 | med22.8 | active | Pittsfield | unknown | unknown | 1 |
| Chocorua Lodge | 83 | 9086 | low21.0 | active | Holderness | unknown | unknown | 1 |
| Major General John Sullivan Lodge | 2 | 9328 | low20.9 | active | Epping | unknown | unknown | 1 |
| Morning Star Lodge | 17 | 9404 | low20.9 | active | Wolfeboro | unknown | unknown | 1 |
| Cheshire Mount Vernon Lodge | 23 | 9474 | low20.9 | active | Cornish Flat | unknown | unknown | 1 |
| Bethel-Souhegan Lodge | 24 | 9494 | low20.9 | active | 18 Kessler Farm Dr, Apt 616 NH, 03084 | unknown | unknown | 1 |
| Charter Oak Lodge | 58 | 9554 | low20.9 | active | Effingham | unknown | unknown | 1 |
| Doric-Centre Lodge | 20 | 9630 | low20.9 | active | Tilton | unknown | unknown | 1 |
| Jerusalem Lodge | 104 | 9701 | low20.9 | active | Keene | unknown | unknown | 1 |
| Evening Star Lodge | 37 | 9644 | low20.9 | active | Colebrook | unknown | unknown | 1 |
| Winnipisaukee Lodge | 75 | 9685 | low20.9 | active | Alton | unknown | unknown | 1 |
| Clinton Lodge | 52 | 9818 | low20.9 | active | Wilton | unknown | unknown | 1 |
| Meridian Lodge | 60 | 9786 | low20.9 | active | West Franklin | unknown | unknown | 1 |
| Faithful Lodge | 12 | 9905 | low20.9 | active | Charlestown | unknown | unknown | 1 |
| St. Paul's Lodge | 30 | 9861 | low20.9 | active | 639 Holden Hill Rd NH, 03602-9735 | unknown | unknown | 1 |
| Carroll Lodge | 57 | 10011 | low20.9 | active | Freedom | unknown | unknown | 1 |
| Moosehillock Lodge | 63 | 10062 | low20.8 | active | Warren | unknown | unknown | 1 |
| Jewell Lodge | 94 | 10092 | low20.8 | active | Pembroke | unknown | unknown | 1 |
| Federal Lodge | 5 | 10243 | low20.8 | active | Dover | unknown | unknown | 1 |
| Spicket Lodge | 85 | 10313 | low20.8 | active | Salem | unknown | unknown | 1 |
| Mount Cube Lodge | 10 | 10519 | low20.8 | active | Orford | unknown | unknown | 1 |
| Hiram Lodge | 9 | 10567 | low20.8 | active | 187 Main St NH, 03743 | unknown | unknown | 1 |
| Richard Rory Schanda Lodge | 1998 | 14022 | low13.0 | active | Milford | unknown | unknown | 1 |
| William Pitt Tavern Lodge | 1789 | 14066 | low12.9 | active | Manchester | unknown | unknown | 1 |
| General William Whipple Military Lodge | 1978 | 14064 | low12.9 | active | Portsmouth | unknown | unknown | 1 |
| Altemont Lodge | 26 | 14088 | low12.9 | active | West Peterborough | unknown | unknown | 1 |
| General Court Lodge | 1784 | 14097 | low12.9 | active | Milford | unknown | unknown | 1 |
| Lafayette Bible Lodge | 41 | 14141 | low12.9 | active | Goffstown | unknown | unknown | 1 |
| Social-Summit Lodge | 50 | 14186 | low12.8 | active | Canaan | unknown | unknown | 1 |
| Anniversary Lodge of Research | 175 | 14533 | unknown11.4 | active | Milford | unknown | unknown | 2 |
URLs collected about this organization, including directory entries and official pages.
first seen 2026-09-20 · last verified unknown
None.
| Predicate | Value | Source | State |
|---|---|---|---|
| founded_year | 1789 | MSANA Jurisdictional Websites | automatically_extracted · low · 2026-09-20 |
| official_website | https://www.nhgrandlodge.org | MSANA Jurisdictional Websites | automatically_extracted · medium · 2026-09-20 |