first seen 2026-09-20 · last verified unknown
grand lodgeactiveon UGLE listgl-ny-fam
unknown
Charter / constitution / claimed descent. Not recognition.
945 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
| Source | Target | Dates | Evidence | |
|---|---|---|---|---|
| United Grand Lodge of England | recognizes | Grand Lodge of Free and Accepted Masons of the State of New York | unknown – unknown | Sourcesource_verified |
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
None documented.
Open in lodge directory · first 80 by footprint
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| Phoebus Lodge | 82 | 1992 | med37.3 | active | New Berlin | unknown | unknown | 6 |
| Lynbrook-Massapequa Lodge | 822 | 1996 | med37.0 | active | Rockville Centre | unknown | unknown | 5 |
| St. John's Lodge | 1 | 1998 | med36.9 | active | New York | unknown | unknown | 5 |
| Amityville Lodge | 977 | 1999 | med36.9 | active | Amityville | unknown | unknown | 5 |
| Suffolk Lodge | 60 | 2000 | med36.8 | active | Port Jefferson | unknown | unknown | 5 |
| Lowville Lodge | 134 | 2002 | med36.7 | active | Lowville | unknown | unknown | 5 |
| Otsego Lodge | 138 | 1996 | med36.0 | active | Cooperstown | unknown | unknown | 4 |
| Knickerbocker Lodge | 182 | 1997 | med36.0 | active | Whitestone | unknown | unknown | 4 |
| Jephtha Lodge | 494 | 2000 | med35.9 | active | Huntington | unknown | unknown | 4 |
| Copernicus Lodge | 545 | 1999 | med35.9 | active | Whitestone | unknown | unknown | 4 |
| Knickerbacker Lodge | 182 | 2079 | med34.6 | active | Whitestone | unknown | unknown | 4 |
| Copernicua Lodge | 545 | 2147 | med34.6 | active | Whitestone | unknown | unknown | 4 |
| Ostego Lodge | 138 | 2221 | med34.6 | active | Cooperstown | unknown | unknown | 4 |
| Jeptha Lodge | 494 | 2224 | med34.6 | active | Huntington | unknown | unknown | 4 |
| True Craftsman's Lodge | 651 | 2401 | med34.2 | active | New York | unknown | unknown | 5 |
| Cassia-Tuscan Lodge | 445 | 2340 | med34.1 | active | New York | unknown | unknown | 5 |
| Stewart Manor-St. Albans Lodge | 56 | 2403 | med34.0 | active | Rockville Center | unknown | unknown | 5 |
| Canastota Lodge | 231 | 2433 | med33.5 | active | Canastota | unknown | unknown | 3 |
| Adirondack Lodge | 602 | 2434 | med33.5 | active | Elizabethtown | unknown | unknown | 3 |
| Catskill Lodge | 468 | 2437 | med33.5 | active | Catskill | unknown | unknown | 3 |
| Clinton Lodge | 155 | 2438 | med33.5 | active | Plattsburgh | unknown | unknown | 3 |
| Etolian Lodge | 479 | 2440 | med33.5 | active | Jort | unknown | unknown | 3 |
| Hamilton Lodge | 79 | 2440 | med33.5 | active | Canajoharie | unknown | unknown | 3 |
| Charles W. Cushman Lodge | 879 | 2443 | med33.5 | active | Cheektowaga | unknown | unknown | 4 |
| Sylvan Lodge | 303 | 2442 | med33.5 | active | Jamestown | unknown | unknown | 4 |
| Red Jacket Lodge | 646 | 2445 | med33.5 | active | Lockport | unknown | unknown | 4 |
| Lynbrook Masoapequa Lodge | 822 | 2353 | med33.5 | active | Rockville Centre | unknown | unknown | 5 |
| Garibaldi Lodge | 542 | 2447 | med33.5 | active | New York | unknown | unknown | 4 |
| Van Renselaer Lodge | 87 | 2447 | med33.5 | active | East Greenbush | unknown | unknown | 4 |
| Amicable Lodge | 664 | 2451 | med33.5 | active | Utica | unknown | unknown | 4 |
| Publicity Lodge | 1000 | 2452 | med33.5 | active | New York | unknown | unknown | 4 |
| Drumlin Square Lodge | 1180 | 2455 | med33.4 | active | Palmyra | unknown | unknown | 4 |
| Union Lodge | 45 | 2452 | med33.4 | active | Lima | unknown | unknown | 4 |
| Wappingers Lodge | 671 | 2453 | med33.4 | active | Wappingers Falls | unknown | unknown | 4 |
| Advance-Island city Mizpah Lodge | 586 | 2456 | med33.4 | active | Long Island City | unknown | unknown | 4 |
| Carpenter-Emanuel Lodge | 588 | 2455 | med33.4 | active | New York | unknown | unknown | 4 |
| springfield Gardens Lodge | 1057 | 2460 | med33.4 | active | Rockville Centre | unknown | unknown | 4 |
| Independent Royal Arch Lodge | 2 | 2456 | med33.4 | active | New York | unknown | unknown | 4 |
| Wildwood Lodge | 477 | 2457 | med33.4 | active | Edwards | unknown | unknown | 4 |
| Old Town Lodge | 908 | 2461 | med33.4 | active | Southampton | unknown | unknown | 4 |
| Western Star Lodge | 15 | 2462 | med33.4 | active | Bridgewater | unknown | unknown | 4 |
| Pleasantville Hiawatha Lodge | 434 | 2463 | med33.4 | active | Pleasantville | unknown | unknown | 4 |
| Marathon Lodge | 438 | 2461 | med33.4 | active | Marathon | unknown | unknown | 4 |
| West Seneca Lodge | 1111 | 2473 | med33.4 | active | West Seneca | unknown | unknown | 4 |
| Hellenic-Plato Lodge | 1129 | 2476 | med33.4 | active | New York | unknown | unknown | 4 |
| King Solomon-Beethoven Lodge | 232 | 2470 | med33.4 | active | New York | unknown | unknown | 4 |
| Fayetteville Central City Lodge | 305 | 2465 | med33.4 | active | Fayetteville | unknown | unknown | 4 |
| Oneonta Lodge | 466 | 2472 | med33.4 | active | Oneonta | unknown | unknown | 4 |
| Joseph Warren-Gothic Lodge | 934 | 2475 | med33.4 | active | New York | unknown | unknown | 4 |
| Allied Lodge | 1170 | 2483 | med33.4 | active | New York | unknown | unknown | 4 |
| Eastern Light Lodge | 126 | 2483 | med33.4 | active | Greene | unknown | unknown | 4 |
| Golden Rule Clermont McKinley Lodge | 486 | 2476 | med33.4 | active | New York | unknown | unknown | 4 |
| Dolgeville Lodge | 796 | 2479 | med33.4 | active | Dolgeville | unknown | unknown | 4 |
| Francis Lewis Lodge | 273 | 2490 | med33.4 | active | College Point | unknown | unknown | 4 |
| Beacon Light Lodge | 701 | 2495 | med33.4 | active | Staten Island | unknown | unknown | 4 |
| Hendrick Hudson Lodge | 875 | 2493 | med33.4 | active | Red Hook | unknown | unknown | 4 |
| La Guardia Lodge | 1130 | 2521 | med33.4 | active | Staten Island | unknown | unknown | 4 |
| Apollo-King Solomon's Lodge | 13 | 2528 | med33.4 | active | Troy | unknown | unknown | 4 |
| Arcana Lodge | 246 | 2525 | med33.4 | active | New York | unknown | unknown | 4 |
| George Washington Lodge | 285 | 2530 | med33.4 | active | New York | unknown | unknown | 4 |
| Clinton-Hampton Lodge | 347 | 2521 | med33.4 | active | Westmoreland | unknown | unknown | 4 |
| Blazing Star Lodge | 694 | 2516 | med33.4 | active | East Aurora | unknown | unknown | 4 |
| Maimonides-Marshall Lodge | 739 | 2519 | med33.4 | active | New York | unknown | unknown | 4 |
| Pacific Lodge | 233 | 2546 | med33.3 | active | New York | unknown | unknown | 4 |
| Victoria Sea Gate Lodge | 1037 | 2569 | med33.3 | active | Victoria Sea Gate | unknown | unknown | 4 |
| What Cheer Lodge | 689 | 2582 | med33.3 | active | Norwood | unknown | unknown | 4 |
| Bunting-Charity Lodge | 727 | 2561 | med33.3 | active | New York | unknown | unknown | 4 |
| John Hodge Lodge | 815 | 2570 | med33.3 | active | Naples | unknown | unknown | 4 |
| Composite Lodge | 819 | 2560 | med33.3 | active | New York | unknown | unknown | 4 |
| Mount Hope-Phoenix Lodge | 96 | 2560 | med33.3 | active | Fort Ann | unknown | unknown | 4 |
| Constellation Lodge | 404 | 2594 | med33.3 | active | Perry | unknown | unknown | 4 |
| Cambridge-Salem Lodge | 481 | 2594 | med33.3 | active | Cambridge | unknown | unknown | 4 |
| Konosioni Lodge | 950 | 2591 | med33.3 | active | Fayetteville | unknown | unknown | 4 |
| Binghamton Lodge | 177 | 2596 | med33.3 | active | Windsor | unknown | unknown | 4 |
| Gouverneur Lodge | 217 | 2597 | med33.3 | active | Gouverneur | unknown | unknown | 4 |
| Whiteface Mountain Lodge | 789 | 2600 | med33.3 | active | Saranac Lake | unknown | unknown | 4 |
| Sutherland Lodge | 826 | 2602 | med33.3 | active | North Tonawanda | unknown | unknown | 4 |
| Johnson City Unity Lodge | 970 | 2603 | med33.3 | active | Endicott | unknown | unknown | 4 |
| Hiram Lodge | 105 | 2605 | med33.3 | active | Cheektowaga | unknown | unknown | 4 |
| Harry S. Truman Lodge | 1066 | 2609 | med33.3 | active | New York | unknown | unknown | 4 |
URLs collected about this organization, including directory entries and official pages.
first seen 2026-09-20 · last verified unknown
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
New York GL public lodge list HTTP 200
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 200
Official directory hunt https://nymasons.org/find-a-lodge/ HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/directory HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/directory/ HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/our-lodges/ HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/loges HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/loges/ HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/find-a-lodge HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official locator https://nymasons.org/find-a-lodge/ HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/ HTTP 200
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Official directory hunt https://nymasons.org/lodges HTTP 200
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 200
Official directory hunt https://nymasons.org/lodges/ HTTP 200
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 200
Official directory hunt https://nymasons.org/lodges.html HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/lodge-locator HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/lodge-locator/ HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Official directory hunt https://nymasons.org/locator/ HTTP 404
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 404
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Secretary-contact harvest 2026-09-20
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
None.
| Predicate | Value | Source | State |
|---|---|---|---|
| contact_email | grandsecretary@nymasons.org https://nymasons.org/ | Grand Lodge of Free and Accepted Masons of the State of New York — official contact page | automatically_extracted · medium · 2026-09-20 |
| contact_phone | (800) 362-7664 https://nymasons.org/ | Grand Lodge of Free and Accepted Masons of the State of New York — official contact page | automatically_extracted · medium · 2026-09-20 |
| contact_phone | (212) 337-6644 https://nymasons.org/ | Grand Lodge of Free and Accepted Masons of the State of New York — official contact page | automatically_extracted · medium · 2026-09-20 |
| founded_year | 1781 | MSANA Jurisdictional Websites | automatically_extracted · low · 2026-09-20 |
| office_holding | Grand Secretary: Resources Grand Master’s Page R CENTER Member Resources Grand Master’s Page Grand Secretary’s Page Grand Lecturer’s Page Committees, Programs, & Initiatives Media Lodge of Excellence Observant Masonry Masonic Education | unknown | automatically_extracted · medium · unknown |
| office_holding | Grand Secretary: Richard Schulz ard T. Schulz Our Grand Secretary, Richard Schulz is a Mason over 38 years, being Raised in 1987 in Queensboro Lodge No. 892 (now Anchor Astoria Lodge No.729) in the Queens District. He ser | unknown | automatically_extracted · medium · unknown |
| office_holding | Grand Secretary: Richard T. Schulz Our rand Secretary RW Richard T. Schulz Our Grand Secretary, Richard Schulz is a Mason over 38 years, being Raised in 1987 in Queensboro Lodge No. 892 (now Anchor Astoria Lodge No.729) in the Queens | unknown | automatically_extracted · medium · unknown |
| official_website | https://nymasons.org | MSANA Jurisdictional Websites | automatically_extracted · medium · 2026-09-20 |
| secretary_contact | Grand Secretary: Resources Grand Master’s Page R CENTER Member Resources Grand Master’s Page Grand Secretary’s Page Grand Lecturer’s Page Committees, Programs, & Initiatives Media Lodge of Excellence Observant Masonry Masonic Education | unknown | automatically_extracted · medium · unknown |
| secretary_contact | Grand Secretary: Richard Schulz ard T. Schulz Our Grand Secretary, Richard Schulz is a Mason over 38 years, being Raised in 1987 in Queensboro Lodge No. 892 (now Anchor Astoria Lodge No.729) in the Queens District. He ser | unknown | automatically_extracted · medium · unknown |
| secretary_contact | Grand Secretary: Richard T. Schulz Our rand Secretary RW Richard T. Schulz Our Grand Secretary, Richard Schulz is a Mason over 38 years, being Raised in 1987 in Queensboro Lodge No. 892 (now Anchor Astoria Lodge No.729) in the Queens | unknown | automatically_extracted · medium · unknown |
| secretary_contact | Grand Secretary: Resources Grand Master’s Page grandsecretary@nymasons.org R CENTER Member Resources Grand Master’s Page Grand Secretary’s Page Grand Lecturer’s Page Committees, Programs, & Initiatives Media Lodge of Excellence Observant Masonry Masonic Education | unknown | automatically_extracted · medium · unknown |