first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
grand lodgeactiveon UGLE listpha-md
unknown
unknown
unknown
Charter / constitution / claimed descent. Not recognition.
80 outgoing chartered — browse paginated
None documented.
Directed edges only. Mutual recognition would appear as two edges.
None documented.
| Source | Target | Dates | Evidence | |
|---|---|---|---|---|
| United Grand Lodge of England | recognizes | Most Worshipful Prince Hall Grand Lodge of Maryland, F. & A.M. | unknown – unknown | Sourcesource_verified |
Exact language from a named body. The database has no is_clandestine flag.
None documented.
No attributed classifications.
| Source | Target | Dates | Evidence | |
|---|---|---|---|---|
| Most Worshipful Prince Hall Grand Lodge of Maryland, F. & A.M. | member of | Conference of Grand Masters Prince Hall Masons, Inc. | unknown – unknown | Sourcesource_verified |
Open in lodge directory · first 80 by footprint
| Lodge | No. | # | Footprint | Status | City | Opened | Closed | Sources |
|---|---|---|---|---|---|---|---|---|
| Enterprise Lodge | 3 | 72 | high91.3 | active | Baltimore | unknown | unknown | 11 |
| Charles H. Wesley Lodge | 147 | 216 | high85.7 | active | Bowie | unknown | unknown | 8 |
| Eden Lodge | 72 | 279 | high83.3 | active | Baltimore | unknown | unknown | 7 |
| Shelton D. Redden Lodge | 139 | 308 | high82.5 | active | Hyattsville | unknown | unknown | 24 |
| Rising Sun Lodge | 46 | 665 | high75.0 | active | Severna Park | unknown | unknown | 9 |
| King David Lodge | 18 | 2888 | med33.0 | active | Baltimore | unknown | unknown | 4 |
| Mount Olive Lodge | 25 | 3326 | med31.1 | active | 1307 Eutaw Place MD, | unknown | unknown | 3 |
| E. Jerry Williams Lodge | 141 | 4423 | med29.1 | active | Accokeek | unknown | unknown | 3 |
| St. John Lodge | 5 | 4429 | med29.0 | active | Baltimore | unknown | unknown | 3 |
| S.T. Kendall Lodge | 153 | 4540 | med27.8 | active | Waldorf | unknown | unknown | 2 |
| Thomas H. Kiah Lodge | 101 | 4549 | med27.7 | active | 2030 Pondtown Road Maryland, | unknown | unknown | 2 |
| Joppa Lodge | 94 | 4953 | med27.1 | active | Shady Side | unknown | unknown | 2 |
| Samuel J. Ennis Lodge | 106 | 4961 | med27.0 | active | Baltimore | unknown | unknown | 3 |
| Friendship Lodge | 1 | 4966 | med27.0 | active | 1307 Eutaw Place MD, | unknown | unknown | 2 |
| James E. Stewart Lodge | 49 | 5059 | med26.9 | active | P.O. Box 47 MD, | unknown | unknown | 2 |
| Chesapeake Lodge | 48 | 5069 | med26.9 | active | Havre DE GRACE | unknown | unknown | 2 |
| Pride of Cambridge Lodge | 50 | 5080 | med26.9 | active | Cambridge | unknown | unknown | 2 |
| Fairmount Lodge | 92 | 5085 | med26.9 | active | Fairmount Heights | unknown | unknown | 2 |
| Mt. Lebanon Lodge | 22 | 5097 | med26.8 | active | Baltimore | unknown | unknown | 2 |
| Morning Star Lodge | 44 | 5100 | med26.8 | active | Baltimore | unknown | unknown | 2 |
| Olive Branch Lodge | 93 | 5091 | med26.8 | active | Denton | unknown | unknown | 2 |
| St. James Lodge | 2 | 5103 | med26.8 | active | Baltimore | unknown | unknown | 2 |
| Jerusalem Lodge | 59 | 5464 | med25.1 | active | 1307 Eutaw Place MD, | unknown | unknown | 1 |
| King Solomon Lodge | 7 | 5463 | med25.0 | active | Fairmount Heights | unknown | unknown | 1 |
| East Gate Lodge | 65 | 5466 | med24.9 | active | P.O. BOX 525 MARYLAND, | unknown | unknown | 2 |
| Easton Star Lodge | 16 | 5479 | med24.9 | active | Preston | unknown | unknown | 1 |
| William F. Taylor Lodge | 57 | 5488 | med24.9 | active | Baltimore | unknown | unknown | 2 |
| Lincoln Lodge | 53 | 5491 | med24.9 | active | unknown | unknown | unknown | 2 |
| Unionville Lodge | 45 | 5515 | med24.9 | active | PO Box 335 MD, | unknown | unknown | 2 |
| Landmark Lodge | 40 | 5529 | med24.9 | active | Catonville | unknown | unknown | 2 |
| John A. Holmes Lodge | 89 | 5536 | med24.9 | active | Baltimore | unknown | unknown | 2 |
| Corinthian Lodge | 62 | 5580 | med24.9 | active | Baltimore | unknown | unknown | 2 |
| Universal Lodge | 14 | 5624 | med24.8 | active | Annapolis | unknown | unknown | 2 |
| Hannibal Lodge | 8 | 5631 | med24.8 | active | Baltimore | unknown | unknown | 2 |
| Federal Lodge | 9 | 5644 | med24.8 | active | Baltimore | unknown | unknown | 2 |
| Tuscan Lodge | 90 | 5648 | med24.8 | active | Baltimore | unknown | unknown | 2 |
| Maceo Boston, Jr Lodge | 145 | 6102 | med23.2 | active | Columbia | unknown | unknown | 1 |
| William T. Wallace Lodge | 134 | 6102 | med23.1 | active | Severna Park | unknown | unknown | 1 |
| Fredericktonian Lodge | 12 | 6174 | med23.1 | active | Frederick | unknown | unknown | 1 |
| Jessie J. Shanks Lodge | 137 | 6170 | med23.1 | active | Havre De Grace | unknown | unknown | 1 |
| Ronald E. McNair Lodge | 146 | 6146 | med23.1 | active | Suitland | unknown | unknown | 1 |
| Lamech Lodge | 30 | 6167 | med23.0 | active | Salisbury | unknown | unknown | 1 |
| Victoria Lodge | 71 | 6187 | med23.0 | active | Huntington | unknown | unknown | 1 |
| Beehive Lodge | 66 | 6212 | med23.0 | active | Indian Head | unknown | unknown | 1 |
| Pythagoras Lodge | 74 | 6231 | med23.0 | active | Rockville | unknown | unknown | 1 |
| E. W. S. Peck Lodge | 82 | 6238 | med23.0 | active | Baltimore | unknown | unknown | 1 |
| Prince Hall Lodge | 38 | 6256 | med23.0 | active | Baltimore | unknown | unknown | 1 |
| Union Lodge | 33 | 6237 | med23.0 | active | Crisfield | unknown | unknown | 1 |
| Dunkirk Lodge | 77 | 6253 | med23.0 | active | District Heights | unknown | unknown | 1 |
| Prospect Lodge | 95 | 6253 | med23.0 | active | P.O. Box 764 Maryland, | unknown | unknown | 1 |
| Deer Creek Lodge | 103 | 6325 | med22.9 | active | Street | unknown | unknown | 1 |
| Benjamin F. Luke Lodge | 127 | 7415 | med22.8 | active | APO | unknown | unknown | 2 |
| Unity Lodge | 73 | 11024 | low20.1 | active | Community of San Domingo MD, 21861 | unknown | unknown | 1 |
| Robert B. Croxton Lodge | 128 | 11065 | low20.1 | active | Aviano Air Base Italy, | unknown | unknown | 1 |
| Roscoe C. Cartwright Lodge | 129 | 11029 | low20.1 | active | Accokeek | unknown | unknown | 1 |
| Norman E. Carter Lodge | 136 | 11068 | low20.0 | active | 51 Oldridge Road , | unknown | unknown | 2 |
| George V. Lottler Lodge | 130 | 11329 | low18.1 | active | Strada Provinciale 22, 806 Italy, | unknown | unknown | 1 |
| James T. Dorsey Lodge | 114 | 11337 | low18.1 | active | Bad Kreuznach | unknown | unknown | 1 |
| Elmer T. Hawkins Lodge | 113 | 11344 | low18.1 | active | Stuttgart | unknown | unknown | 1 |
| Junior R. Glenn Lodge | 135 | 11344 | low18.1 | active | Box 735 AE, | unknown | unknown | 1 |
| Howard Z. Plummer Lodge | 131 | 11350 | low18.0 | active | Vincenza | unknown | unknown | 1 |
| Samuel T. Daniels Lodge | 109 | 11360 | low18.0 | active | Mannheim | unknown | unknown | 1 |
| John R. Woodbridge Lodge | 133 | 11368 | low18.0 | active | Vilseck | unknown | unknown | 1 |
| Ronald D. Scott Lodge | 119 | 11388 | low18.0 | active | Bamberg | unknown | unknown | 1 |
| Nero Prince Lodge | 126 | 11385 | low18.0 | active | RAF Croughton Oxon | unknown | unknown | 1 |
| Robert H. Taylor Lodge | 149 | 11386 | low18.0 | active | , | unknown | unknown | 1 |
| Ernest W. Lyon Lodge | 107 | 11403 | low18.0 | active | Semback | unknown | unknown | 1 |
| Melvin M. Thorpe Lodge | 143 | 11435 | low17.9 | active | Schweinfurt | unknown | unknown | 1 |
| Willard W. Allen Lodge | 108 | 11448 | low17.9 | active | Belgium, | unknown | unknown | 1 |
| Theodore R. Montgomery Lodge | 123 | 11564 | low17.8 | active | RAF Menwith Hill Station | unknown | unknown | 1 |
| Clarence H. Beavers Lodge | 124 | 11565 | low17.8 | active | RAF Alconbury | unknown | unknown | 1 |
| Donald E, Jones Lodge | 121 | 11579 | low17.8 | active | RAF Feltwell | unknown | unknown | 1 |
| Eddie L. Harris Lodge | 132 | 12593 | low15.9 | active | Germany, | unknown | unknown | 1 |
| Andrew J Evans Lodge | 102 | 9384 | low13.2 | active | Turner Station Baltimore | unknown | unknown | 1 |
| Maryland Military Holding Lodge | 122 | 9406 | low13.1 | active | Baltimore | unknown | unknown | 1 |
| Thurgood Marshall Lodge | 154 | 9762 | low13.0 | active | New Market | unknown | unknown | 1 |
| Joseph A. Egans Lodge | 104 | 13871 | unknown10.0 | active | valley Lee | unknown | unknown | 2 |
| Tigris Military Lodge | 151 | 15068 | unknown8.0 | active | Unit #4821 Va, | unknown | unknown | 1 |
| Charles Trawick Lodge | 148 | 15665 | unknown4.8 | active | unknown | unknown | unknown | 1 |
| Euphrates Lodge | 152 | 16049 | unknown4.7 | active | unknown | unknown | unknown | 1 |
URLs collected about this organization, including directory entries and official pages.
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Official locator https://www.mwphglmd.com/ HTTP 0
first seen 2026-09-20 · last verified 2026-09-23 · HTTP NXDOMAIN
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
Official locator https://mwphglmd.org/ HTTP 200
first seen 2026-09-20 · last verified 2026-09-23 · HTTP 200
first seen 2026-09-20 · last verified 2026-09-20 · HTTP 200
None.
| Predicate | Value | Source | State |
|---|---|---|---|
| founded_year | 1845 | PHCGM Grand Masters by Location | automatically_extracted · low · 2026-09-20 |